API Manufacturing
List of General APIs
Sr. No. | API Product | Grade |
---|---|---|
1 | Armodafinil | USP |
2 | Eszopiclone | USP |
3 | Rizatriptan Benzoate | USP/gm |
4 | Rizatriptan Benzoate | EP |
5 | Dexlansoprazol | USP |
6 | Febuxostate | USP |
7 | Lanthanium Carbonate | USP |
8 | Montelukast | USP |
9 | Paliperidone | USP |
10 | Tigecycline | USP |
11 | Dexaphen (dextromethorphan Hydrobromide) | USP |
12 | Sildenafil Citrate | USP |
13 | Sibutamine Hydrochloride | |
14 | Tramadol Hydrochloride | USP |
15 | Omeprazol | USP |
16 | Cilastatin Alpha Ketoester | USP |
17 | Febuxostate | USP |
18 | Nitrofurontain Anhydrous | USP |
List of Cardiovascular
Sr. No. | API Product | Grade |
---|---|---|
1 | Amlodipine Besilate | USP |
2 | Atenolol | USP |
3 | Atorvastatn | USP |
4 | Carvedilol | USP |
List of Macrolides
Sr. No. | API Product | Grade |
---|---|---|
1 | Azithromycin | IP |
2 | Azithromycin | USP |
3 | Azithromycin | EP |
4 | Clarithromycin | USP |
5 | Erythromycin | USP |
6 | Erythromycin | BP |
7 | Erythromycin | JP |
8 | Roxithromycin | USP |
9 | Roxithromycin | EP |
List of NSAID (anti inflammatory drug)
Sr. No. | API Product | Grade |
---|---|---|
1 | Eszopiclone | USP |
2 | Etoricoxib | USP |
3 | Rofecoxib | ICH |
List of Gastroenterology
Sr. No. | API Product | Grade |
---|---|---|
1 | Lansoprazole | USP |
2 | Omeprazole | USP |
3 | Pantoprazole | USP |
4 | Esomeprazole | USP |
List of Oxacephem
Sr. No. | API Product | Grade |
---|---|---|
1 | Flomoxef | USP |
2 | Ampicilline Anhydrous | USP |
List of Carbapenems
Sr. No. | API Product | Grade |
---|---|---|
1 | Ertapenem | USP |
2 | Imipenem | USP |
3 | Meropenem | USP |
4 | Meropenem | USP |
5 | Faropenem | USP |
List of Cephalosporin
Sr. No. | API Product | Grade |
---|---|---|
1 | Cefadroxil | USP |
2 | Cefdinir | USP |
3 | Cefditoren Pivoxil | USP |
4 | Cefixime Trihydrate | USP |
5 | Cefpodoxime Proxetl | USP |
6 | Cefaclor | USP |
7 | Cefprozil | USP |
8 | Cefazidime | USP |
9 | Cefriaxone Sodium | USP |
10 | Cefotaxime Sodium | USP |
11 | Cefoperazone | USP |
12 | Cefepime Hydrochloride | USP |
13 | Cephalexine | USP |
14 | Cefuroxime Axetl | USP |
15 | Cefazoline Sodium | USP |
List of Antihypertensive
Sr. No. | API Product | Grade |
---|---|---|
1 | Condesartan Cilexetl | IP |
2 | Condesartan Cilexetl | USP |
3 | Condesartan Cilexetl | EP |
4 | Olmesartan | USP |
List of Anti-cancer drugs
Sr. No. | API Product | Grade |
---|---|---|
1 | Carboplatin | USP |
2 | Cisplatin | USP |
3 | Oxyplatin | USP |
List of Sterile
Sr. No. | API Product | Grade |
---|---|---|
1 | Arginine | USP |
2 | Cefazolin Sodium | USP |
3 | Cefepime Hydrochloride | USP |
4 | Cefoparazone Sodium | USP |
5 | Cefotaxime Sodium | USP |
6 | Cefazidime Pentahydrate | USP |
7 | Cefriaxone Sodium | USP |
8 | Cephradine | USP |
9 | Cloxacilin Sodium | USP |
10 | Sodium Carbonate | USP |
11 | Cefuroxime Sodium | USP |